Data
New York attraction prices, as a table
The gate prices behind the New York break-even maths, checked against official sellers in November 2026. Download the CSV and reuse it with attribution.
The table
Adult gate prices
Prices are adult 'from' rates; dynamic pricing can make the checkout price higher.
| Attraction | Adult from | Notes |
|---|---|---|
| Empire State Building | $46 | Peak dates higher; 102nd floor add-on |
| Top of the Rock | $42 | Skip-the-line from $82 |
| American Museum of Natural History | $28 | $43 with one exhibition |
| 9/11 Memorial & Museum | $24–36 | Plaza free |
| Statue of Liberty ferry | $25.50 | Child $16.50 |
| Edge | $44–69 | Dynamic pricing |
| MoMA | $30 | Under-16s free |
| The Met | $30 | Pay-what-you-wish for NY residents |
| One World Observatory | $51 | Standard adult |
| SUMMIT One Vanderbilt | $44–62 | Dynamic pricing |
| Circle Line cruise | ~$33 | Check operator |
| Intrepid Museum | ~$38 | Check operator |
| Guggenheim | ~$30 | Check operator |
| Central Park | Free | Zoo and rink ticketed separately |
| High Line | Free | Seasonal hours |
Licence: CC BY 4.0 — credit City Pass Index and link to this page. A checked date is part of the data.
Method
How the prices were checked
Use it
Compare passes with these prices
The calculator uses the same checked gate prices.